Global Markets
Real-time market data for stocks, crypto, commodities, forex, and indices
S&P 500
5,234.50
+2.4%
NASDAQ
16,847.32
+3.1%
Dow Jones
38,722.69
+1.8%
Russell 2000
2,042.15
+1.2%
| Symbol | Name | Price | Change | Volume | Market Cap | Action |
|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $182.45 | +2.4% | 52.3M | $2.8T | |
GOOGL | Alphabet Inc. | $141.32 | +1.8% | 28.4M | $1.8T | |
MSFT | Microsoft Corp. | $378.91 | -0.5% | 35.2M | $2.9T | |
TSLA | Tesla Inc. | $248.50 | +5.2% | 112.8M | $788B | |
AMZN | Amazon.com Inc. | $156.78 | +1.2% | 45.6M | $1.6T | |
NVDA | NVIDIA Corp. | $722.48 | +3.8% | 67.3M | $1.8T | |
META | Meta Platforms | $398.25 | +2.1% | 32.5M | $1.0T | |
BRK.B | Berkshire Hathaway | $412.30 | +0.8% | 4.2M | $902B | |
JPM | JPMorgan Chase | $175.42 | -0.3% | 12.8M | $507B | |
V | Visa Inc. | $268.90 | +1.5% | 8.9M | $565B | |
WMT | Walmart Inc. | $165.48 | +0.9% | 9.4M | $448B | |
DIS | Walt Disney Co. | $112.35 | -1.2% | 15.6M | $205B |
Disclaimer: Market data is provided for informational purposes only and is not intended for trading purposes. Data may be delayed according to exchange requirements.